Wholemeal sand cake
All nutrient values refer to 100 g.
- Energy (kilocalorie)
- 412 kcal
- Energy (kilojoule)
- 1,720 kJ
- Protein (Nx6.25)
- 7.82 g
- Fat
- 23.1 g
- Carbohydrate, available
- 41.1 g
- Fibre, dietary, total
- 4.16 g
Complete nutrient values
138 of 138 nutrients · per 100 g
No nutrient found.
| Nutrient | Value | Original value | Data source | Reference | BLS calculation |
|---|---|---|---|---|---|
| Energy (kilojoule) | 1,720 kJ/100 g | 1720 | 1 | — | ENERCJ[kJ] = 17*PROT625[g] + 17*(CHO[g] - POLYL[g]) + 37*FAT[g] + 29*ALC[g] + 13*OA[g] + 10*POLYL[g] + 8*OLSAC[g] + 8*FIBT[g]immer berechnet / always calculated |
| Energy (kilocalorie) | 412 kcal/100 g | 412 | 1 | — | ENERCC[kcal] = 4*PROT625[g] + 4*(CHO[g] - POLYL[g]) + 9*FAT[g] + 7*ALC[g] + 3*OA[g] + 2.4*POLYL[g] + 2*OLSAC[g] + 2*FIBT[g]immer berechnet / always calculated |
| Water | 22 g/100 g | 22 | 2 | — | |
| Protein (Nx6.25) | 7.82 g/100 g | 7.82 | 2 | — | PROT625[g]=NT[g]*6.25teilweise berechnet / partially calculated |
| Fat | 23.1 g/100 g | 23.1 | 2 | — | |
| Carbohydrate, available | 41.1 g/100 g | 41.1 | 1 | — | CHO[g] = SUGAR[g] + STARCH[g] + OLSAC[g] + POLYL[g]immer berechnet / always calculated |
| Fibre, dietary, total | 4.16 g/100 g | 4.16 | 2 | — | FIBT[g]=FIBHMW[g]+FIBLMW[g] OR
FIBT[g]=FIBINS[g]+FIBSOL[g]+FIBLMWteilweise berechnet / partially calculated |
| Alcohol (Ethanol) | 0 g/100 g | 0 | 2 | — | |
| Organic acids, total | 0 g/100 g | 0 | 2 | — | OA[g]=MALAC[g]+ACEAC[g]+LACAC[g]+TARAC[g]+CITAC[g]teilweise berechnet / partially calculated |
| Ash | 1 g/100 g | 1 | 2 | — | |
| Vitamin A, retinol equivalents (RE) | 59 µg/100 g | 59 | 1 | — | VITA[µg]= RETOL[µg] + 1/6*CARTB[µg]+ 1/12*(CAROTPAXB[µg])teilweise berechnet / partially calculated |
| Vitamin A, retinol activity equivalents (RAE) | 58 µg/100 g | 58 | 1 | — | VITAA[µg]= RETOL[µg] + 1/12*CARTB[µg]+ 1/24*(CAROTPAXB[µg])teilweise berechnet / partially calculated |
| Retinol | 56.9 µg/100 g | 56.9 | 2 | — | |
| Beta-carotene | 9 µg/100 g | 9 | 2 | — | |
| Carotenoids, excluding beta-carotene | 4 µg/100 g | 4 | 2 | — | |
| Vitamin D | 0.4 µg/100 g | 0.4 | 1 | — | VITD[µg]=ERGCAL[µg]+CHOCAL[µg]teilweise berechnet / partially calculated |
| Vitamin D3 (cholecalciferol) | 0.4 µg/100 g | 0.4 | 2 | — | |
| Vitamin D2 (ergocalciferol) | 0 µg/100 g | 0 | 2 | — | |
| Vitamin E (alpha-tocopherol) | 2.9 mg/100 g | 2.9 | 2 | — | VITE[mg] = TOCPHA[mg] |
| Alpha-tocopherol | 2.9 mg/100 g | 2.9 | 2 | — | |
| Beta-tocopherol | 0.17 mg/100 g | 0.17 | 2 | — | |
| Gamma-tocopherol | 0.27 mg/100 g | 0.27 | 2 | — | |
| Delta-tocopherol | 0 mg/100 g | 0 | 2 | — | |
| Alpha-tocotrienol | 1.17 mg/100 g | 1.17 | 2 | — | |
| Vitamin K | 3 µg/100 g | 3 | 1 | — | VITK[µg] = VITK1[µg] + VITK2[µg]teilweise berechnet / partially calculated |
| Vitamin K1 (phylloquinone) | 0.8 µg/100 g | 0.8 | 2 | — | |
| Vitamin K2 (menaquinone) | 2 µg/100 g | 2 | 2 | — | |
| Vitamin B1 (thiamine) | 0.137 mg/100 g | 0.137 | 2 | — | |
| Vitamin B2 (riboflavin) | 0.173 mg/100 g | 0.173 | 2 | — | |
| Niacin equivalents | 3.3 mg/100 g | 3.3 | 1 | — | NIAEQ[mg]=NIA[mg]+TRP[g]*1000/60immer berechnet / always calculated |
| Niacin | 1.5 mg/100 g | 1.5 | 2 | — | |
| Pantothenic acid | 0.42 mg/100 g | 0.42 | 2 | — | |
| Vitamin B6 | 148 µg/100 g | 148 | 2 | — | |
| Biotin | 7.1 µg/100 g | 7.1 | 2 | — | |
| Folate equivalent | 24 µg/100 g | 24 | 1 | — | FOL[µg] = FOLFD[µg] + 1.7*FOLAC[µg]immer berechnet / always calculated |
| Folate | 24 µg/100 g | 24 | 2 | — | |
| Folic acid, synthetic | 0 µg/100 g | 0 | 2 | — | |
| Vitamin B12 (cobalamin) | 0.6 µg/100 g | 0.6 | 2 | — | |
| Vitamin C | 0.2 mg/100 g | 0.2 | 2 | — | |
| Salt (sodium chloride) | 0.45 g/100 g | 0.45 | 1 | — | NACL[g] = NA[g]*2.5immer berechnet / always calculated |
| Sodium | 180 mg/100 g | 180 | 2 | — | |
| Chloride | 89 mg/100 g | 89 | 2 | — | |
| Potassium | 166 mg/100 g | 166 | 2 | — | |
| Calcium | 27 mg/100 g | 27 | 2 | — | |
| Magnesium | 43 mg/100 g | 43 | 2 | — | |
| Phosphorus | 221 mg/100 g | 221 | 2 | — | |
| Sulphur | 48 mg/100 g | 48 | 2 | — | |
| Iron | 1.7 mg/100 g | 1.7 | 2 | — | |
| Zinc | 1.2 mg/100 g | 1.2 | 2 | — | |
| Iodide | 10 µg/100 g | 10 | 2 | — | |
| Copper | 150 µg/100 g | 150 | 2 | — | |
| Manganese | 870 µg/100 g | 870 | 2 | — | |
| Fluoride | 0 µg/100 g | 0 | 2 | — | |
| Chromium | 2 µg/100 g | 2 | 2 | — | |
| Molybdenum | 2.2 µg/100 g | 2.2 | 2 | — | |
| Acetic acid | 0 g/100 g | 0 | 2 | — | |
| Citric acid | 0 g/100 g | 0 | 2 | — | |
| Lactic acid | 0 g/100 g | 0 | 2 | — | |
| Malic acid | 0 g/100 g | 0 | 2 | — | |
| Tartaric acid | 0 g/100 g | 0 | 2 | — | |
| Polyols, total | 0 g/100 g | 0 | 1 | — | POLYL[g]=MANTL[g]+SORTL[g]+XYLTL[g]immer berechnet / always calculated |
| Mannitol | 0 g/100 g | 0 | 2 | — | |
| Sorbitol | 0 g/100 g | 0 | 2 | — | |
| Xylitol | 0 g/100 g | 0 | 2 | — | |
| Monosaccharides, total | 0.273 g/100 g | 0.273 | 1 | — | MNSAC[g] = FRUS[g] + GALS[g] + GLUS[g]immer berechnet / always calculated |
| Glucose | 0.188 g/100 g | 0.188 | 2 | — | |
| Fructose | 0.085 g/100 g | 0.085 | 2 | — | |
| Galactose | 0 g/100 g | 0 | 2 | — | |
| Disaccharides, total | 22.345 g/100 g | 22.345 | 1 | — | DISAC[g] = LACS[g] + MALS[g] + SUCS[g]immer berechnet / always calculated |
| Sucrose | 22.231 g/100 g | 22.231 | 2 | — | |
| Maltose | 0.11369 g/100 g | 0.11369 | 2 | — | |
| Lactose | 0 g/100 g | 0 | 2 | — | |
| Sugars (mono- and disaccharides), total | 22.618 g/100 g | 22.618 | 1 | — | SUGAR[g]=MNSAC[g]+DISAC[g]immer berechnet / always calculated |
| Oligosaccharides, available | — g/100 g | - | — | — | |
| Starch (starch, glycogen, dextrins) | 18.5 g/100 g | 18.5 | 2 | — | |
| Fibre, low molecular weight | — g/100 g | - | — | — | |
| Fibre, high molecular weight | — g/100 g | - | — | — | FIBHMW[g]=FIBHMWS[g]+FIBHMWI[g] OR
FIBHMW[g]=FIBINS[g]+FIBSOL[g]teilweise berechnet / partially calculated |
| Fibre, water-insoluble | — g/100 g | - | — | — | |
| Fibre, water-soluble | — g/100 g | - | — | — | |
| Fibre, high molecular weight, water-soluble | — g/100 g | - | — | — | |
| Fibre, high molecular weight, water-insoluble | — g/100 g | - | — | — | |
| Fatty acids, saturated, total | 8.14 g/100 g | 8.14 | 1 | — | FASAT[g]=F4:0[g]+F6:0[g]+F8:0[g]+F10:0[g]+F12:0[g]+F14:0[g]+F15:0[g]+F16:0[g]+F17:0[g]+F18:0[g]+F20:0[g]+F22:0[g]+F24:0[g]immer berechnet / always calculated |
| Fatty acid C4:0 (butyric acid) | 0 g/100 g | 0 | 2 | — | |
| Fatty acid C6:0 (caproic acid) | 0 g/100 g | 0 | 2 | — | |
| Fatty acid C8:0 (caprylic acid) | 0.054 g/100 g | 0.054 | 2 | — | |
| Fatty acid C10:0 (capric acid) | 0.036 g/100 g | 0.036 | 2 | — | |
| Fatty acid C12:0 (lauric acid) | 0.522 g/100 g | 0.522 | 2 | — | |
| Fatty acid C14:0 (myristic acid) | 0.28 g/100 g | 0.28 | 2 | — | |
| Fatty acid C15:0 (pentadecylic acid) | 0.001 g/100 g | 0.001 | 2 | — | |
| Fatty acid C16:0 (palmitic acid) | 6.33 g/100 g | 6.33 | 2 | — | |
| Fatty acid C17:0 (margaric acid) | 0.01 g/100 g | 0.01 | 2 | — | |
| Fatty acid C18:0 (stearic acid) | 0.816 g/100 g | 0.816 | 2 | — | |
| Fatty acid C20:0 (arachidic acid) | 0.07 g/100 g | 0.07 | 2 | — | |
| Fatty acid C22:0 (behenic acid) | 0.018 g/100 g | 0.018 | 2 | — | |
| Fatty acid C24:0 (lignoceric acid) | 0.0002 g/100 g | 0.0002 | 2 | — | |
| Fatty acids, monounsaturated, total | 10.31 g/100 g | 10.31 | 1 | — | FAMS[g]=F14:1CN5[g]+F16:1CN7[g]+F18:1CN7[g]+F18:1CN9[g]+F20:1CN9[g]+F22:1CN9[g]immer berechnet / always calculated |
| Fatty acid C14:1 n-5 cis (myristoleic acid) | 0.001 g/100 g | 0.001 | 2 | — | |
| Fatty acid C16:1 n-7 cis (palmitoleic acid) | 0.07 g/100 g | 0.07 | 2 | — | |
| Fatty acid C18:1 n-7 cis (vaccenic acid) | 0.08 g/100 g | 0.08 | 2 | — | |
| Fatty acid C18:1 n-9 cis (oleic acid) | 9.99 g/100 g | 9.99 | 2 | — | |
| Fatty acid C20:1 n-9 cis (gondoic acid) | 0.133 g/100 g | 0.133 | 2 | — | |
| Fatty acid C22:1 n-9 cis (erucic acid) | 0.036 g/100 g | 0.036 | 2 | — | |
| Fatty acids, polyunsaturated, total | 3.7 g/100 g | 3.7 | 1 | — | FAPU[g]=F18:2C9T11[g]+F18:2CN6[g]+F20:2CN6[g]+F18:3CN3[g]+F18:3CN6[g]+F20:3CN6[g]+F18:4CN3[g]+F20:4CN6[g]+F20:5CN3[g]+F22:5CN3[g]+F22:6CN3[g]immer berechnet / always calculated |
| Fatty acids, polyunsaturated, n-3 (omega-3), total | 0.61 g/100 g | 0.61 | 1 | — | FAPUN3[g]=F18:3CN3[g]+F18:4CN3[g]+F20:5CN3[g]+F22:5CN3[g]+F22:6CN3[g]immer berechnet / always calculated |
| Fatty acid C18:3 n-3 all-cis (alpha-linolenic acid) | 0.59 g/100 g | 0.59 | 2 | — | |
| Fatty acid C18:4 n-3 all-cis (stearidonic acid) | 0.003 g/100 g | 0.003 | 2 | — | |
| Fatty acid C20:5 n-3 all-cis (eicosapentanoic acid) | 0 g/100 g | 0 | 2 | — | |
| Fatty acid C22:5 n-3 all-cis (docosapentanoic acid) | 0.0024 g/100 g | 0.0024 | 2 | — | |
| Fatty acid C22:6 n-3 all-cis (docosahexanoic acid) | 0.014 g/100 g | 0.014 | 2 | — | |
| Fatty acids, polyunsaturated, n-6 (omega-6), total | 3.1 g/100 g | 3.1 | 1 | — | FAPUN6[g]=F18:2CN6[g]+F18:3CN6[g]+F20:2CN6[g]+F20:3CN6[g]+F20:4CN6[g]immer berechnet / always calculated |
| Fatty acid C18:2 n-6 cis,cis (linoleic acid) | 3.1 g/100 g | 3.1 | 2 | — | |
| Fatty acid C18:2 conjugated, cis 9,trans 11 (conjugated linoleic acid) | 0.0022 g/100 g | 0.0022 | 2 | — | |
| Fatty acid C18:3 n-6 all-cis (gamma-linolenic acid) | 0.002 g/100 g | 0.002 | 2 | — | |
| Fatty acid C20:2 n-6 cis,cis (eicosadienoic acid) | 0 g/100 g | 0 | 2 | — | |
| Fatty acid C20:3 n-6 all-cis (dihomo-gamma-linolenic acid) | 0.0022 g/100 g | 0.0022 | 2 | — | |
| Fatty acid C20:4 n-6 all-cis (arachidonic acid) | 0.031 g/100 g | 0.031 | 2 | — | |
| Fatty acids, others | 0.23 g/100 g | 0.23 | 2 | — | |
| Cholesterol | 86 mg/100 g | 86 | 2 | — | |
| Amino acids, essential, total | 2.916 g/100 g | 2.916 | 1 | — | AAE9[g] = ILE[g] + LEU[g] + LYS[g] + MET[g] + PHE[g] + THR[g] + TRP[g] + VAL[g]+HIS[g]immer berechnet / always calculated |
| Alanine | 0.322 g/100 g | 0.322 | 2 | — | |
| Arginine | 0.499 g/100 g | 0.499 | 2 | — | |
| Aspartic acid, including asparagine | 0.519 g/100 g | 0.519 | 2 | — | |
| Cysteine | 0.177 g/100 g | 0.177 | 2 | — | |
| Glutamic acid, including glutamine | 1.57 g/100 g | 1.57 | 2 | — | |
| Glycine | 0.272 g/100 g | 0.272 | 2 | — | |
| Histidine | 0.187 g/100 g | 0.187 | 2 | — | |
| Isoleucine | 0.359 g/100 g | 0.359 | 2 | — | |
| Leucine | 0.593 g/100 g | 0.593 | 2 | — | |
| Lysine | 0.339 g/100 g | 0.339 | 2 | — | |
| Methionine | 0.18 g/100 g | 0.18 | 2 | — | |
| Phenylalanine | 0.417 g/100 g | 0.417 | 2 | — | |
| Proline | 0.529 g/100 g | 0.529 | 2 | — | |
| Serine | 0.416 g/100 g | 0.416 | 2 | — | |
| Threonine | 0.291 g/100 g | 0.291 | 2 | — | |
| Tryptophan | 0.107 g/100 g | 0.107 | 2 | — | |
| Tyrosine | 0.263 g/100 g | 0.263 | 2 | — | |
| Valine | 0.443 g/100 g | 0.443 | 2 | — | |
| Nitrogen, total | 1.2 g/100 g | 1.2 | 2 | — |
Data source · Reference
Data source
- Formelberechnung
- Rezeptberechnung
Reference
Max Rubner-Institut (2025): Bundeslebensmittelschlüssel (BLS), Version 4.0. Karlsruhe.